Public glossaries
To search all public glossaries, as well as other available terminology resources, visit the ProZ.com term search page.
Become a Plus Member to have access to the Free Terminology Plus packages
Showing glossaries 1-50 of 61,243
Glossary | Languages | Entry count | Last updated | Owner |
---|---|---|---|---|
Medical | English, Macedonian, Serbian | 14 | Sep 10 | |
Business | English, Portuguese, Spanish | 93 | Sep 10 | |
Open Translation | English, Portuguese | 29 | Sep 10 | |
Medical Terms | English, Portuguese | 50 | Sep 10 | |
Hojat Borumandi | English, Persian (Farsi) | 40 | Sep 10 | |
UKR-ENG Med Pharma & Anatomy | English, Ukrainian | 59 | Sep 10 | |
ENG-UKR Languages | English, Ukrainian | 47 | Sep 10 | |
Medical Glossary - S | English, Portuguese | 61 | Sep 10 | |
RU-EN (UK) miscellaneous | Czech, English, Russian | 440 | Sep 10 | |
Legal | English, German, Spanish | 45 | Sep 10 | |
NOR-UKR Fishes & Seafood | Norwegian (Bokmal), Ukrainian | 114 | Sep 10 | |
DE-IT | English, German, Italian | 2,536 | Sep 10 | |
RU-EN medical/pharmaceutical | English, Greek, Russian | 1,361 | Sep 10 | |
Piotr Hasny | English, German, Polish | 586 | Sep 10 | |
Legal_Gloss | Arabic, English | 148 | Sep 10 | |
EN-ID Legal terms | English, Indonesian | 100 | Sep 10 | |
Nadia's Glossary | English, French, Greek | 869 | Sep 10 | |
Business | English, Portuguese | 252 | Sep 9 | |
ALL-UKR Geo & Gazetteer | Albanian, Croatian, German, Italian, Latin, Slovenian, Ukrainian | 22 | Sep 9 | |
Seasons | English, Somali | 5 | Sep 9 | |
Mario Freitas | English, Portuguese | 4,305 | Sep 9 | |
RU abbreviations | English, Russian | 55 | Sep 9 | |
Tech/Engineering | English, German, Polish, Russian | 3,845 | Sep 9 | |
POL-UKR Ornithology | Polish, Ukrainian | 425 | Sep 9 | |
Cardiology (FR>EN) | English, French | 20 | Sep 9 | |
UKR-ENG Menu & Wine Card | English, Ukrainian | 625 | Sep 9 | |
IT | English, French, Italian, Spanish | 306 | Sep 9 | |
Med Pt>De | German, Portuguese | 132 | Sep 9 | |
med | English, Greek, Greek (Ancient) | 269 | Sep 9 | |
DAN-UKR Weeds | Danish, Ukrainian | 143 | Sep 9 | |
ZHO-UKR Aeronautics & Space | Chinese, Ukrainian | 24 | Sep 9 | |
IT-EN | English, Italian | 240 | Sep 8 | |
UKR-ENG Geology & Petrography | English, Ukrainian | 57 | Sep 8 | |
Engineering | English, French, Portuguese, Spanish | 65 | Sep 8 | |
Gépek | English, Hungarian | 80 | Sep 8 | |
外為投資関連 | Chinese, Japanese | 229 | Sep 8 | |
Psychiatry, Psychology | English | 219 | Sep 7 | |
EL-EN (UK) miscellaneous | English, Greek, Russian | 1,125 | Sep 7 | |
Medical (general) DE-EN_US | English, German | 6,803 | Sep 7 | |
NLD-UKR Chemistry | Dutch, Ukrainian | 167 | Sep 7 | |
IT/Software/Web | English, Korean | 9 | Sep 7 | |
EN-IT | English, German, Italian | 3,527 | Sep 7 | |
Administration | French, Spanish | 23 | Sep 7 | |
SK-EN (UK) miscellaneous | Czech, English, Slovak | 269 | Sep 6 | |
Translations | English, Spanish | 14 | Sep 6 | |
Swedish > English | English, Swedish | 188 | Sep 6 | |
Uso general EN>ES - SECM | English, French, Spanish | 146 | Sep 6 | |
Dubai | Arabic, English | 27 | Sep 6 | |
Medical/Pharma NLN | English, Russian | 64 | Sep 6 | |
OVL Legal | English, French, Russian | 2,492 | Sep 6 |
Your current localization setting
English
Select a language
Close search